Specifications
| DOF | 6 |
| Working Radius(mm) | 280 |
| Payload(g) | 250 |
| Weight(g) | 800 |
| Positioning Accuracy(mm) | ± 0.5 |
| Working Lifespan(h) | 500 |
| Power Input | DC 12V5A |
| TypeC | *1 |
| LCD display | 2.0″@320*240 ILI9342C IPS panel, maximum brightness 853nit |
| Main control | ESP32 |
| Master core bluetooth | 2.4G/5G |
| Master core wireless | 2.4G 3D Antenna |
| Master control(INPUT) | 1, 2, 3, 5, 18,19,21,22,23,25,26,35,36 |
| Master control(OUTPUT) | Input sharing |
| Auxiliary control type | ESP32 *1 |
| Auxiliary control core parameters | 240MHz dual core. 600 DMIPS, 520KB SRAM. Wi-Fi, dual mode Bluetooth |
| Flash | 4MB |
| IO | G19,G21,G22,G23,G25,G33 |
| Fixed hole position | Lego + Screws |
| Free movement | Support |
| Joint motion | Support |
| Cartesian motion | Support |
| Track recording | Support |
| Wireless control | Support |
| Windows | Support |
| Linux | Support |
| MAC | Support |
| ROS 1 | Support |
| ROS 2 | Support |
| Python | Support |
| C++ | Support |
| C# | Support |
| JS | Support |
| myblockly | Support |
| Mind+ | Support |
| UiFlow | Support |
| Arduino | Support |
| mystudio | Support |
| Serial port control protocol | Support |
| TCP/IP | Support |
| MODBUS | Support |
| Joint range of motion | J1 -165 ~ +165 J2 -165 ~ +165 J3 -165 ~ +165 J4 -165 ~ +165 J5 -165 ~ +165 J6 -179 ~ +179 |
| Type of motor encoder | 12BIT magnetic encoder |
| Power-off position | Support |
| Shell | Metal |
| Gear type | Steel |
